Description
These base plates allows the JC50 range of air filter elements to be fitted to a pair of carburettors or throttle bodies. Please check the spacing of the carburettors before ordering. A blank version is available for applications where a pre-cut base plate is not available.
APPLICATIONS:
Base Plate Number | Carburettor | Popular Applications | Carb CentresOffset |
2JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Ford X-FlowCosworth BDALotus Twin Cam 1600 | 101mmR/H |
4JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Ford SOHC (Pinto)(Mangoletsi inlet manifold) | 107mmL/H |
5JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Ford SOHC (Pinto)(Holbay inlet manifold)BMW 4 Cylinder | 110.5mmL/H |
6JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Talbot Sunbeam TiTalbot Avenger 1500 | 93mmL/H |
7JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Sunbeam LotusLotus 2.2 Engine | 124mmR/H |
8JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | ToyotaGTLotus/Renault | 88.5mmR/H |
11JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Vauxhall 2000/2300 SIC | 97mmR/H |
12JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE) | GM Twin cam | 126mmR/H |
13JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Opel 1.9/2.0 Single cam | 120mmR/H |
14JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Opel Manta 400 angled | 120mmNone |
15JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE, | Fiat Strada Twin Cam | 89mmNone |
17JC50 | N/A | Steel Blank | N/A |
18JC50 | N/A | Aluminium Blank | N/A |
20JC50 | Weber DCO’SP | Ford X-FlowCosworth BDALotus Twin Cam 1600 | 101mmR/H |
21JC50 | Weber DCO’SP | Ford SOHC (Pinto)(Mangoletsi inlet manifold) | 107mmL/H |
22JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | Alfa Romeo Twin Cam | 93mmR/H |
24JC50 | Weber DCO’SP | 120mmL/H | |
25JC50 | Throttle Bodies(Aluminium Plate) | 93mmNone | |
26JC50 | Weber DCO’SP | 123mmL/H | |
27JC50 | Throttle Bodies | 96mmNone | |
29JC50 | Throttle Bodies(Aluminium Plate) | 86mmNone | |
30JC50 | Throttle Bodies | 86mmNone | |
31JC50 | Throttle Bodies | 93.5mmNone | |
32JC50 | Throttle Bodies | 85mmNone | |
33JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | 102mmNone | |
37JC50 | Throttle Bodies | Caterham JPE Vauxhall with 90mm port spacing | 102mmNone |
38JC50 | Throttle Bodies | Some Jenvey throttle bodieswith 90mm port spacing | 96mmNone |
39JC50 | Throttle Bodies(Aluminium Plate) | Caterham K Series on throttle bodies | 88mmNone |
40JC50 | Weber IDF | 104mmNone | |
41JC50 | Throttle Bodies | 104mmNone | |
43JC50 | DellortoDHLAMikuniPHHSK DBSSolex DHH or ADHHEWeberDCOE | 101mmNone | |
44JC50 | Throttle Bodies | 101mmNone | |
46JC50 | Weber IDF | 104mmNone | |
47JC50 | Throttle Bodies(Aluminium Plate) | 104mmNone |
• Available to suit a wide range of applications • Blank version available for special applications
Reviews
There are no reviews yet.