Sale!

KW Clubsport control link kit for the rear axle – (M2, M3, M4)

Original price was: £962,00.Current price is: £288,60.

SKU: 68510490 Category: Tag:

Description

KW Clubsport Toe Link Kit HAExtended toe adjustment range for best track performance at maximum camber
– Sealed Hirschmann Automotive uniball joints
– User-friendly thanks to right/left-hand thread
– Including technical component report.

Installation 

Features: 

Product number: 68510490
EAN-Code: 4250580477457

Specification

Part number: 68510490
Product: Control link kit
Content of delivery: Set
Approval: part approval (§19.3)
Vehicle type: Car not selected. To see detailed product information, please select correct car.

 

Manufacturer

Model

Type

Engine

Vehicle shape

Fuel

Performance

Cubic capacity

Cylinder

Four wheel drive
BMW 2 Coupe (F22, F87) 10/2012- F22, F87 M2 CS Coupe Petrol 331 KW 2979 ccm 6 Cylinder No
BMW 2 Coupe (F22, F87) 10/2012- F22, F87 M2 Competition Coupe Petrol 302 KW 2979 ccm 6 Cylinder No
BMW 2 Coupe (F22, F87) 10/2012- F22, F87 M2 Coupe Petrol 272 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) 03/2011-10/2018 F30, F80 M3 CS Saloon Petrol 338 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) 03/2011-10/2018 F30, F80 M3 Competition Saloon Petrol 331 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) 03/2011-10/2018 F30, F80 M3 Saloon Petrol 317 KW 2979 ccm 6 Cylinder No
BMW 3 (G20) 11/2018- G20 M3 Competition Saloon Petrol 375 KW 2993 ccm 6 Cylinder No
BMW 3 (G20) 11/2018- G20 M3 Saloon Petrol 353 KW 2993 ccm 6 Cylinder No
BMW 4 Convertible (F33, F83) 10/2013- F33, F83 M4 Competition Convertible Petrol 331 KW 2979 ccm 6 Cylinder No
BMW 4 Convertible (F33, F83) 10/2013- F33, F83 M4 Convertible Petrol 317 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) 07/2013- F32, F82 M4 CS Coupe Petrol 338 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) 07/2013- F32, F82 M4 Competition Coupe Petrol 331 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) 07/2013- F32, F82 M4 GTS Coupe Petrol 368 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) 07/2013- F32, F82 M4 Coupe Petrol 317 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (G22) 07/2020- G22 M4 Competition M xDrive Coupe Petrol 375 KW 2993 ccm 6 Cylinder No
BMW 4 Coupe (G22) 07/2020- G22 M4 Competition Coupe Petrol 375 KW 2993 ccm 6 Cylinder No
BMW 4 Coupe (G22) 07/2020- G22 M4 Coupe Petrol 353 KW 2993 ccm 6 Cylinder No

 

Reviews

There are no reviews yet.

Be the first to review “KW Clubsport control link kit for the rear axle – (M2, M3, M4)”

Your email address will not be published. Required fields are marked *