Description
FOR BMW X5 X6 FRONT UPPER LOWER REAR LOWER SUSPENSION TRACK CONTROL ARM KIT
HERE YOU ARE BUYING BRAND NEW BMW X5 X6 E70 E71 E72
X1 FRONT UPPER RIGHT SUSPENSION ARM
X1 FRONT UPPER LEFT SUSPENSION ARM
X1 FRONT AXLE REAR LOWER RIGHT CONTROL ARM
X1 FRONT AXLE REAR LOWER LEFT CONTROL ARM
X1 FRONT AXLE LOWER RIGHT CONTROL ARM
X1 FRONT AXLE LOWER LEFT CONTROL ARM
- BRAND NEW
- OE QUALITY PART
- 2 YEAR WARRANTY
- DIRECT REPLACEMENT PART
- EXPERIENCED SELLER
- FAST DISPATCH + FAST DELIVERY
TO FIT THE FOLLOWING VEHICLES:
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
BMW | X5 | xDrive30d | 2993 | 180 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X5 | xDrive40d | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X5 | xDrive35i | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X6 | xDrive30d | 2993 | 180 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X6 | xDrive40d | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X6 | ActiveHybrid | 4395 | 357 | 8 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X5 | xDrive50i | 4395 | 300 | 8 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X6 | xDrive30d | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2010-2014 |
BMW | X5 | 3.0 si | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2007-2014 |
BMW | X5 | 4.8 i | 4799 | 261 | 8 | Closed Off-Road Vehicle | 2007-2014 |
BMW | X5 | 3.0 d | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2007-2014 |
BMW | X5 | 3.0 sd | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2007-2014 |
BMW | X6 | 35i | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | 50i | 4395 | 300 | 8 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | 30d | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | 35d | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X5 | xDrive30i | 2996 | 200 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X5 | xDrive48i | 4799 | 261 | 8 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X5 | xDrive30d | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X5 | xDrive35d | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | xDrive35i | 2979 | 225 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | xDrive50i | 4395 | 300 | 8 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | xDrive30d | 2993 | 173 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X6 | xDrive35d | 2993 | 210 | 6 | Closed Off-Road Vehicle | 2008-2014 |
BMW | X5 | 3.0 d | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2007-2014 |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS
OEM Numbers
31 12 6 776 418, 31 12 6 776 417, 31 12 6 773 950, 31 12 6 773 949, 31 12 6 771 894, 31 12 6 771 893, 31 12 6 863 786, 31 12 6 863 785.
Must Read Before You Buy!
EBAY COMPATIBILTY IS NOT 100% ACCURATE. BEFORE PURCHASING WE RECOMMEND CONTACTING US WITH YOUR REG NUMBER SO WE CAN CHECK FITMENT.THIS WILL AVOID ANY DISAPPOINTMENT OF RECIEVING INCORRECT PARTS.
Reviews
There are no reviews yet.